Pos. | Name | Total | |
---|---|---|---|
1. | ![]() | Lewis Hamilton | 25 |
2. | ![]() | Max Verstappen | 18 |
3. | ![]() | Valtteri Bottas | 16 |
4. | ![]() | Lando Norris | 12 |
5. | ![]() | Sergio Pérez | 10 |
6. | ![]() | Charles Leclerc | 8 |
7. | ![]() | Daniel Ricciardo | 6 |
8. | ![]() | Carlos Sainz Jr | 4 |
9. | ![]() | Yuki Tsunoda | 2 |
10. | ![]() | Lance Stroll | 1 |
11. | ![]() | Kimi Räikkönen | 0 |
12. | ![]() | Antonio Giovinazzi | 0 |
13. | ![]() | Esteban Ocon | 0 |
14. | ![]() | George Russell | 0 |
15. | ![]() | Sebastian Vettel | 0 |
16. | ![]() | Mick Schumacher | 0 |
17. | ![]() | Pierre Gasly | 0 |
18. | ![]() | Nicholas Latifi | 0 |
999. | ![]() | Nikita Mazepin | 0 |
999. | ![]() | Fernando Alonso | 0 |
Pos. | Name | Total | |
---|---|---|---|
1. | Mercedes | 41 | |
2. | Red Bull | 28 | |
3. | McLaren | 18 | |
4. | Ferrari | 12 | |
5. | AlphaTauri | 2 | |
6. | Aston Martin | 1 | |
7. | Alfa Romeo | 0 | |
8. | Alpine | 0 | |
9. | Williams | 0 | |
10. | Haas | 0 |
![]() |
---|
25 |
18 |
16 |
12 |
10 |
8 |
6 |
4 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
41 |
28 |
18 |
12 |
2 |
1 |
0 |
0 |
0 |
0 |